ERC Forums
Thanks to the club sponsors for their support
Welcome,
Guest
. Please
login
or
register
.
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Home
Help
Search
Login
Register
ERC Forums
»
Forums
»
Event Reports
»
National 10
« previous
next »
Print
Pages: [
1
]
Author
Topic: National 10 (Read 1526 times)
Scott
Forum member
Posts: 62
National 10
«
on:
May 29, 2011, 07:32:28 PM »
from Ythan CC forums (tbc officially)
congratulations to Jessica :-)
1 131 Arthur Doyle Dooley's S 0:20:41 0:20:36
2 50 Evan Oliphant Endura S 0:20:59 0:19:47
3 65 Robin Wilkins VeloEcosse S 0:21:02 0:19:54
4 127 Carlos Riise Shet. W V 0:21:09 + 0:05:33
5 105 Richard Hunter Perth Utd. V 0:21:17 0:20:36 + 0:05:50
6 125 James Cusick Glas. Cour. V 0:21:18 0:21:07 + 0:05:24
7 117 Iain Grant Dooley's V 0:21:20 0:20:53 + 0:04:10
8 70 Gary Robson Gala CC V 0:21:25 0:20:19 + 0:04:17
9 85 Alan Thomson Glas. Cour. S 0:21:25 0:20:28
10 90 Steve Nutley SWC V 0:21:27 0:20:37 + 0:07:11
11 110 Chris Smart Glas. Cour. S 0:21:30 0:20:50
12 123 Silas Goldworthy SWC S 0:21:33 0:21:16
13 119 Benjamin Peacock Johnstone S 0:21:36 0:21:12
14 75 Robert Carson FC2000 V 0:21:38 0:20:35 + 0:05:04
15 99 Stephen Davidson Perth Utd. V 0:21:42 0:20:06 + 0:05:25
16 129 Peter Ettles SWC V 0:21:44 + 0:05:10
17 113 Thomas Gordon Dooley's V 0:21:45 0:21:08 + 0:05:09
18 80 Barry McGurk Glas. Cour. S 0:21:49 0:20:49
19 55 Graeme Cockburn Glas. Wls. V 0:21:51 0:21:11 + 0:04:51
20 104 Jeremy Greengrass Vortex V 0:22:01 0:20:30 + 0:04:53
21 111 David Gibson Dooley's V 0:22:03 0:21:23 + 0:05:17
22 60 Steve Macintosh GCRT V 0:22:09 0:20:36 + 0:04:45
23 69 Steve Cairns Perth UCC S 0:22:10 0:20:19
24 63 Bob Brown GCRT S 0:22:15 0:19:59
25 95 Grant Smith DCC V 0:22:17 0:21:29 + 0:03:49
26 54 Graeme Hay Stirling V 0:22:18 0:20:16 + 0:03:36
27 84 James Mcloughlin Forres CC V 0:22:18 0:20:37 + 0:04:00
28 78 Colin Smith Shet. W V 0:22:26 0:20:00 + 0:03:16
29 108 Andrew Underwood Glas. W S 0:22:27 0:20:10
30 103 Paul Rodden MFCC S 0:22:30 0:20:12
31 87 Kenny Darling Kelso W V 0:22:32 0:19:40 + 0:03:58
32 73 David Walker Kelso V 0:22:35 0:20:07 + 0:03:43
33 64 Ian King Velocity44 V 0:22:40 0:20:49 + 0:03:38
34 121 Brendan McCabe AWCC V 0:22:41 0:22:21 + 0:04:13
35 49 Sean Monaghan GCRT V 0:22:43 0:20:40 + 0:03:23
36 115 Sean Gray Dooley's V 0:22:47 0:22:19 + 0:03:07
37 40 Ian Humphreys SWC V 0:22:48 0:21:18 + 0:06:18
38 68 Graham Barclay Leslie V 0:22:49 0:20:21 + 0:05:23
39 59 Norman Skene GCRT V 0:22:50 0:20:57 + 0:05:48
40 88 Andy Cowie MFCC V 0:22:54 0:20:30 + 0:03:24
41 77 Mike Spalding DTCC V 0:23:00 0:20:01 + 0:03:42
42 21 Jessica Wilson-Young ERC F 0:23:03 0:21:45
43 25 Rory Downie Stirling U S 0:23:03 0:20:01
44 98 John Paterson Dumfries S 0:23:06 0:20:47
45 74 Paul Friel Glas. Cour V 0:23:09 0:21:20 + 0:03:09
46 23 Mari Todd SWC F 0:23:10 0:21:25
47 44 Nick Tryon Lomond V 0:23:16 0:21:12 + 0:02:14
48 82 Malcolm Nash Perth Utd. V 0:23:20 0:20:25 + 0:04:13
49 39 Kevin Lackie Elgin CC V 0:23:22 0:21:13 + 0:03:45
50 83 Kenny Philpot Elgin CC V 0:23:27 0:21:02 + 0:03:15
51 89 Peter Collins Icarus S 0:23:27 0:21:48
52 34 Dick Gordon Lomond V 0:23:29 0:21:19 + 0:02:49
53 15 Sian Tovey Dooley's F 0:23:38 0:20:18
54 92 Andy Duncan Ythan CC S 0:23:39 0:20:48
55 109 Jeremy Smith Kelso 0:23:41
56 94 David Anderson GNCC V 0:23:43 0:22:05 + 0:02:47
57 38 Douglas Kirkham MRCC V 0:23:45 0:21:06 + 0:02:45
58 43 David Robinson N Argyll V 0:23:45 0:21:08 + 0:03:35
59 10 Shelly Farrar DTCC FV 0:23:47 0:20:24 + 0:03:59
60 42 Simon Munro DTCC V 0:23:50 0:20:20 + 0:02:40
61 97 John Anderson Glas. Cou V 0:23:55 0:21:11 + 0:03:51
62 81 Ian Wilson DTCC V 0:23:57 0:20:09 + 0:02:09
63 102 Alan Solway Ken. RC V 0:23:58 0:21:15 + 0:05:50
64 66 Mark Higgins GCRT V 0:24:00 0:19:49 + 0:02:42
65 58 Derek Stewart DTCC V 0:24:09 0:21:38 + 0:09:09
66 45 Steve Beech SWC V 0:24:10 0:22:42 + 0:05:52
67 48 David Pritchard KRC V 0:24:13 0:21:37 + 0:04:12
68 86 Hector Nicolson MFCC V 0:24:20 0:20:41 + 0:04:18
69 19 Christine McLean Shet. W FV 0:24:22 0:23:01 + 0:04:58
70 32 Neil Anderson DTCC V 0:24:25 0:20:53 + 0:02:42
71 67 Stuart Easton SBC V 0:24:27 0:21:25 + 0:05:07
72 57 Kevan Sturgeon Elgin CC V 0:24:28 0:21:19 + 0:02:39
73 62 Tom Bishop DCC V 0:24:29 0:21:24 + 0:02:25
74 46 Callum Findlayson Forres CC S 0:24:31 0:19:53
75 106 Colin Sim AWCC V 0:24:32 0:20:55 + 0:02:48
76 17 Kelly Van Der Toorn Dooley's F 0:24:35 0:21:19
77 107 Sandy Wallace SWC V 0:24:38 0:21:33 + 0:06:07
78 72 Paul Anderson MRCC V 0:24:40 0:21:40 + 0:02:27
79 76 Andy Laing MRCC V 0:24:40 0:20:19 + 0:04:26
80 51 Peter Robertson Forres CC V 0:24:49 0:21:00 + 0:07:26
81 37 Ian Grant DTCC S 0:24:59 0:21:28
82 56 Gordon Smith DTCC V 0:24:59 0:20:39 + 0:00:43
83 47 Iain Watson AWCC S 0:25:13 0:21:46
84 91 Craig Cameron AWCC V 0:25:19 0:21:41 + 0:00:35
85 53 Bob Taylor Dooly's V 0:25:38 0:23:02 + 0:05:22
86 61 Stephen Walton DTCC V 0:25:42 0:21:31 + 0:04:20
87 11 Laura Nicolson MFCC F 0:25:45 0:20:18
88 8 Jenni Nicholson SWC FV 0:25:49 0:21:14 + 0:04:56
89 30 David Lines Endura S 0:24:07
90 35 Aaron Wright PPRT S 0:26:16
91 27 Colin Allanach Ythan CC V 0:26:20 0:22:01 + 0:00:22
92 31 Stephen Brown DTCC YM 0:26:23 0:20:49
93 101 Alistair Speed Fife CRC V 0:26:57 0:22:51 - 0:00:15
94 41 George Grant Forres CC V 0:27:05 0:21:54 + 0:03:55
95 28 Ross Clark DTCC S 0:27:17 0:23:44
96 26 Andrew Brown DTCC YM 0:27:53 0:21:17
97 3 Laura Gunn Forres CC JF 0:28:11 0:21:44
98 71 John Hunter Ythan CC S 0:28:33 0:24:33
99 9 Carol Middleton Ythan CC FV 0:28:35 0:22:51 + 0:00:59
100 7 Chantel Clark SWC F 0:29:00 0:23:04
101 12 Fiona Walker WCC F 0:30:37 0:24:08
102 24 Paul Winter Ythan CC V 0:31:35 0:25:19 - 0:01:33
103 6 Emma Findlayson Forres CC YF 0:32:55 0:23:20
104 96 Gavin Laffoley Fife CRC YM 0:33:59 0:25:01
105 2 Yvonne Winter Ythan CC FV 0:34:49 0:25:15 - 0:05:29
79 Graham Jones Edin. RC V DNF
Logged
"SMELL THE TOAST!"
El Barn Door
Forum member
Posts: 78
Re: National 10
«
Reply #1 on:
May 29, 2011, 09:38:36 PM »
Unfortunately Graham fell off at the turn and landed heavily breaking his femur.Fortunately it is still aligned correctly but will need plated.He will be operated on later today or tomorrow morning.
Let's hope he makes a speedy recovery.
Kevin
ERC
Logged
neil_in_oz
Forum member
Posts: 79
Re: National 10
«
Reply #2 on:
May 30, 2011, 12:22:30 PM »
A big "Well Done!" to Jessica and a bigger "Get healed soon!" to Graham.
Logged
The older I get, the faster I was!
cthomas
Forum member
Posts: 48
Re: National 10
«
Reply #3 on:
May 30, 2011, 12:58:28 PM »
Well done Jess!!
I hope you recover quickly Graham.
Claire
Logged
JMC
Forum member
Posts: 47
Re: National 10
«
Reply #4 on:
May 31, 2011, 08:59:03 PM »
Get in there Jess, great result for you and the ERC...stoked for you. Sending my best wishes to the powerhouse that is the G Jones...speedy recovery big man from JMC
Logged
neil_in_oz
Forum member
Posts: 79
Re: National 10
«
Reply #5 on:
June 01, 2011, 10:07:23 AM »
Decent article
here
with pic of Graham post-crash but unfortunately a complete lack of any mention of Jessica (or any other female competitors)
Logged
The older I get, the faster I was!
pippa h
Forum member
Posts: 7
Re: National 10
«
Reply #6 on:
June 01, 2011, 02:25:29 PM »
Get well soon Jones'y...
Just goes to show what a tuff geezer he is.. is that a photo of him walking 'post-crash'!!!!
Logged
Colin Mackenzie
Forum member
Posts: 38
Re: National 10
«
Reply #7 on:
June 01, 2011, 04:25:55 PM »
Yeah - speedy recovery Graham...
...and Remember to get the special graft, that includes the titanium femur and a built in cleat
Although that would require a foot replacement - maybe a step too far!
«
Last Edit: June 02, 2011, 06:39:37 AM by Colin Mackenzie
»
Logged
Print
Pages: [
1
]
« previous
next »
ERC Forums
»
Forums
»
Event Reports
»
National 10
Tweet
Home
About ERC
Mountain bike
Road
Track
Triathlon
Juniors
Club promotions
Committee
Links
Membership
Coaching
Club clothing
Club equipment
ERC handbook
News
What's on?
Racing
Contact us
FAQs
Forums
Search
Follow ERC with Twitter, Facebook & RSS