News

posted: 25 May 2008

Dundee Stage Race - Day 2

Outstanding performance from Edinburgh RC

After 4 hours 5 minutes and 21 seconds of racing three riders ended up on equal time in the Genral Classification.  These riders were Aidan McIlroy (Edinburgh RC), Chris Thomson (VC Astar) and Tim Allan (GS Metro).  The winner was decided on finishing position in the final stage with Aidan just falling short on the line after leading out the sprint finish contested by 6 riders.  2nd on GC, 2nd in the Prolouge and 2nd in the Final Stage is one of the best ERC Road Results of the year.

So close, Adian just being passed before the line by GC winner Chris Thomson (VC Astar)

Aidan commented after the race 'Just a big thankyou to the guys that slayed themselves on the front for many hours of racing over the weekend to help me finish 2nd overall..'

The team for the weekend comprised of Callum Mclean, Lee Whitelaw, Ross Spence, Tim Blathwayte, Lawerence Tring and Aidan McIlroy.

Warming up prior to today's stage

 

 

Full Results

Final G.C.

POS. RIDERS NAME CLUB CAT Time
1 Chris Thomson VC Astar V2 4:05:21
2 Aidan Macilroy Edinburgh RC 3rd st
3 Tim Allan GS Metro 2nd st
4 Allan Thomson Glasgow Couriers CC 2nd 0:00:05
5 Veli-Matti Raikkonen Granite City RT 3rd 0:00:09
6 James McPake Falkirk BC 3rd 0:00:16
7 Damian Smith Wheelbase 2nd st
8 Dave Beattie Deeside Thistle V4 0:00:17
9 Daniel McShane Omagh Wheelers 3rd 0:00:26
10 Liam Cowie Aberdeen Wheelers J 0:00:28
11 Rob Cowie Aberdeen Wheelers V 0:00:34
12 Derek Simpson Falkirk BC V3 0:01:20
13 Jon Sturman Derwentside CC 2nd 0:01:46
14 Niall Aitken Pedal Power 3rd 0:02:03
15 Derek Walker East Kilbride RC 3rd 0:02:35
16 Tom Macdonald Lomond Roads CC 3rd 0:02:47
17 Ross Spence Edinburgh RC 4th 0:02:49
18 Tim Blathwayt Edinburgh RC 4th 0:02:55
19 Scott Johnston VC Astar 3rd 0:03:00
20 Lawrence Tring Edinburgh RC V3 0:03:06
21 Hamish Maclean The Bicycleworks V4 st
22 Chris Whittle Deeside Thistle 4th 0:03:13
23 Keith Robertson Deeside Thistle 4th st
24 Raymond Reidy Leslie Bike Shop V3 0:03:14
25 Derek Smith City of Edinburgh RC 3rd 0:03:17
26 Lewis Oliphant Velo Ecosse 2nd 0:03:21
27 Brendan Roe Leslie Bike Shop V3 0:03:28
28 Mark Baugh Stirling BC 3rd 0:03:43
29 Mark Thomson St Ives CC 3rd 0:04:26
30 Tom Worthinton Glasgow Nightingale CC V3 0:04:37
31 Lee Whitelaw Edinburgh RC 3rd 0:05:41
32 Calum Maclean Edinburgh RC 3rd 0:06:31
33 Eddie Cowle Stirling BC 3rd 0:06:49
34 Jamie Drever Glasgow Wheelers 3rd 0:07:53
35 Duncan Gell Glasgow United CC 3rd 0:08:02
36 Steve Crowther Leslie Bike Shop 3rd 0:09:26
37 Kieran McCluskey Team Icarus 4th 0:12:09
38 Ian Willcox Unattached 4th 0:12:53
39 Ian Anderson Dundee Wheelers V3 0:13:22
40 Graham Barclay Leslie Bike Shop V3 0:13:26
41 Michael Mallen GS Metro 2nd 0:17:02
42 Stuart Henry North Down CC J 0:23:58
43 Eddie Addis Stirling BC 4th 0:27:05
44 Scot Bullivant Unattached 4th 0:27:57
45 Neil Crawford Dundee Thistle 4th 0:52:03

Prolouge

Pos No RIDERS NAME CLUB CAT TIME Deficit
1 16 Derek Walker East Kilbride RC 3rd 0:04:17 @ 0:00:00
2 9 Chris Thomson VC Astar V2 0:04:18 @ 0:00:01
2 23 Tim Allan GS Metro 2nd 0:04:18 @ 0:00:01
2 35 Aidan Macilroy Edinburgh RC 3rd 0:04:18 @ 0:00:01
5 11 Steve McIntosh Granite City RT V2 0:04:20 @ 0:00:03
6 66 Allan Thomson Glasgow Couriers CC 2nd 0:04:23 @ 0:00:06
7 26 James McPake Falkirk BC 3rd 0:04:24 @ 0:00:07
7 57 Jon Sturman Derwentside CC 2nd 0:04:24 @ 0:00:07
9 21 Niall Aitken Pedal Power 3rd 0:04:26 @ 0:00:09
10 10 Veli-Matti Raikkonen Granite City RT 3rd 0:04:27 @ 0:00:10
10 62 Eddie Cowle Stirling BC 3rd 0:04:27 @ 0:00:10
12 61 Tom Macdonald Lomond Roads CC 3rd 0:04:29 @ 0:00:12
13 67 Dave Beattie Deeside Thistle V4 0:04:30 @ 0:00:13
14 37 Ross Spence Edinburgh RC 4th 0:04:31 @ 0:00:14
14 32 Calum Maclean Edinburgh RC 3rd 0:04:31 @ 0:00:14
16 15 Barry Crumlish Glasgow Couriers CC 2nd 0:04:32 @ 0:00:15
16 59 Eddie Addis Stirling BC 4th 0:04:32 @ 0:00:15
16 60 Daniel McShane Omagh Wheelers 3rd 0:04:32 @ 0:00:15
19 28 Martin Cooplard Falkirk BC V3 0:04:34 @ 0:00:17
19 54 Michael Summers Dunfermline CC 3rd 0:04:34 @ 0:00:17
19 55 Stuart Henry North Down CC J 0:04:34 @ 0:00:17
19 58 Damian Smith Wheelbase 2nd 0:04:34 @ 0:00:17
19 69 Liam Cowie Aberdeen Wheelers J 0:04:34 @ 0:00:17
24 31 Lawrence Tring Edinburgh RC V3 0:04:35 @ 0:00:18
25 7 Steve Crowther Leslie Bike Shop 3rd 0:04:36 @ 0:00:19
25 45 Tom Worthinton Glasgow Nightingale CC V3 0:04:36 @ 0:00:19
27 13 Jamie Drever Glasgow Wheelers 3rd 0:04:37 @ 0:00:20
27 19 Duncan Gell Glasgow United CC 3rd 0:04:37 @ 0:00:20
27 38 Tim Blathwayt Edinburgh RC 4th 0:04:37 @ 0:00:20
30 2 Mark Baugh Stirling BC 3rd 0:04:38 @ 0:00:21
30 24 Michael Mallen GS Metro 2nd 0:04:38 @ 0:00:21
32 47 Kieran McCluskey Team Icarus 4th 0:04:39 @ 0:00:22
33 70 Rob Cowie Aberdeen Wheelers V 0:04:40 @ 0:00:23
34 4 Raymond Reidy Leslie Bike Shop V3 0:04:41 @ 0:00:24
34 53 Ian Willcox Unattached 4th 0:04:41 @ 0:00:24
36 8 Scott Johnston VC Astar 3rd 0:04:42 @ 0:00:25
36 48 Chris Whittle Deeside Thistle 4th 0:04:42 @ 0:00:25
38 3 Brendan Roe Leslie Bike Shop V3 0:04:43 @ 0:00:26
38 50 John Kermode Dundee Thistle V2 0:04:43 @ 0:00:26
38 65 Mark Thomson St Ives CC 3rd 0:04:43 @ 0:00:26
41 14 Andrew Underwood Glasgow Wheelers 4th 0:04:45 @ 0:00:28
41 41 Mark Millington The Bicycleworks 3rd 0:04:45 @ 0:00:28
43 29 Derek Simpson Falkirk BC V3 0:04:48 @ 0:00:31
43 42 Hamish Maclean The Bicycleworks V4 0:04:48 @ 0:00:31
43 52 Scot Bullivant Unattached 4th 0:04:48 @ 0:00:31
46 30 Craig Adams Falkirk BC 4th 0:04:49 @ 0:00:32
47 46 Euan Ritchie Angus Bike Chain V3 0:04:52 @ 0:00:35
48 49 Keith Robertson Deeside Thistle 4th 0:04:53 @ 0:00:36
49 51 Derek Clark Dundee Wheelers 4th 0:04:54 @ 0:00:37
50 33 Lee Whitelaw Edinburgh RC 3rd 0:04:55 @ 0:00:38
51 25 Frank Morris GS Metro V3 0:04:56 @ 0:00:39
52 5 Graham Barclay Leslie Bike Shop V3 0:04:57 @ 0:00:40
52 18 Steven Robertson East Kilbride RC 4th 0:04:57 @ 0:00:40
54 68 Ian Anderson Dundee Wheelers V3 0:04:58 @ 0:00:41
55 43 Derek Smith City of Edinburgh RC 3rd 0:04:59 @ 0:00:42
56 44 Lewis Oliphant Velo Ecosse 2nd 0:05:03 @ 0:00:46
57 6 Jamie Foster Leslie Bike Shop J4 0:05:14 @ 0:00:57
58 71 Neil Crawford Dundee Thistle 4th 0:05:24 @ 0:01:07
59 56 Allan Mill GS Metro 2nd 0:24:42 @ 0:20:25



Stage 1

Pos No RIDERS NAME CLUB CAT Time @ Deficit
1 9 Chris Thomson VC Astar V2 1:59:33 @ 0:00:00
2 50 John Kermode Dundee Thistle V2 1:59:33 @ 0:00:00
3 44 Lewis Oliphant Velo Ecosse 2nd 1:59:33 @ 0:00:00
4 23 Tim Allan GS Metro 2nd 1:59:33 @ 0:00:00
5 10 Veli-Matti Raikkonen Granite City RT 3rd 1:59:33 @ 0:00:00
6 16 Derek Walker East Kilbride RC 3rd 1:59:33 @ 0:00:00
7 62 Eddie Cowle Stirling BC 3rd 1:59:33 @ 0:00:00
8 11 Steve McIntosh Granite City RT V2 1:59:33 @ 0:00:00
9 67 Dave Beattie Deeside Thistle V4 1:59:33 @ 0:00:00
10 29 Derek Simpson Falkirk BC V3 1:59:33 @ 0:00:00
11 15 Barry Crumlish Glasgow Couriers CC 2nd 1:59:33 @ 0:00:00
12 57 Jon Sturman Derwentside CC 2nd 1:59:33 @ 0:00:00
13 31 Lawrence Tring Edinburgh RC V3 1:59:33 @ 0:00:00
14 2 Mark Baugh Stirling BC 3rd 1:59:33 @ 0:00:00
15 61 Tom Macdonald Lomond Roads CC 3rd 1:59:33 @ 0:00:00
16 37 Ross Spence Edinburgh RC 4th 1:59:33 @ 0:00:00
17 26 James McPake Falkirk BC 3rd 1:59:33 @ 0:00:00
18 21 Niall Aitken Pedal Power 3rd 1:59:33 @ 0:00:00
19 60 Daniel McShane Omagh Wheelers 3rd 1:59:33 @ 0:00:00
20 66 Allan Thomson Glasgow Couriers CC 2nd 1:59:33 @ 0:00:00
21 8 Scott Johnston VC Astar 3rd 1:59:33 @ 0:00:00
22 48 Chris Whittle Deeside Thistle 4th 1:59:33 @ 0:00:00
23 35 Aidan Macilroy Edinburgh RC 3rd 1:59:33 @ 0:00:00
24 43 Derek Smith City of Edinburgh RC 3rd 1:59:33 @ 0:00:00
25 70 Rob Cowie Aberdeen Wheelers V 1:59:33 @ 0:00:00
26 7 Steve Crowther Leslie Bike Shop 3rd 1:59:33 @ 0:00:00
27 13 Jamie Drever Glasgow Wheelers 3rd 1:59:33 @ 0:00:00
28 65 Mark Thomson St Ives CC 3rd 1:59:33 @ 0:00:00
29 49 Keith Robertson Deeside Thistle 4th 1:59:33 @ 0:00:00
30 42 Hamish Maclean The Bicycleworks V4 1:59:33 @ 0:00:00
31 58 Damian Smith Wheelbase 2nd 1:59:33 @ 0:00:00
32 45 Tom Worthinton Glasgow Nightingale CC V3 1:59:33 @ 0:00:00
33 47 Kieran McCluskey Team Icarus 4th 1:59:33 @ 0:00:00
34 19 Duncan Gell Glasgow United CC 3rd 1:59:33 @ 0:00:00
35 38 Tim Blathwayt Edinburgh RC 4th 1:59:33 @ 0:00:00
36 46 Euan Ritchie Angus Bike Chain V3 1:59:33 @ 0:00:00
37 4 Raymond Reidy Leslie Bike Shop V3 1:59:33 @ 0:00:00
38 69 Liam Cowie Aberdeen Wheelers J 1:59:33 @ 0:00:00
39 53 Ian Willcox Unattached 4th 1:59:33 @ 0:00:00
40 25 Frank Morris GS Metro V3 1:59:33 @ 0:00:00
41 41 Mark Millington The Bicycleworks 3rd 1:59:33 @ 0:00:00
42 68 Ian Anderson Dundee Wheelers V3 1:59:45 @ 0:00:12
43 5 Graham Barclay Leslie Bike Shop V3 1:59:50 @ 0:00:17
44 30 Craig Adams Falkirk BC 4th 1:59:51 @ 0:00:18
45 3 Brendan Roe Leslie Bike Shop V3 2:00:00 @ 0:00:27
46 54 Michael Summers Dunfermline CC 3rd 2:00:03 @ 0:00:30
47 28 Martin Cooplard Falkirk BC V3 2:00:07 @ 0:00:34
48 56 Allan Mill GS Metro 2nd 2:00:37 @ 0:01:04
49 24 Michael Mallen GS Metro 2nd 2:01:45 @ 0:02:12
50 33 Lee Whitelaw Edinburgh RC 3rd 2:03:15 @ 0:03:42
51 32 Calum Maclean Edinburgh RC 3rd 2:03:15 @ 0:03:42
52 55 Stuart Henry North Down CC J 2:03:25 @ 0:03:52
53 59 Eddie Addis Stirling BC 4th 2:09:54 @ 0:10:21
54 52 Scot Bullivant Unattached 4th 2:10:30 @ 0:10:57
55 14 Andrew Underwood Glasgow Wheelers 4th 2:14:00 @ 0:14:27
56 71 Neil Crawford Dundee Thistle 4th 2:21:00 @ 0:21:27


Stage 2 Result

NO. POS. RIDERS NAME CLUB CAT Time
9 1 Chris Thomson VC Astar V2 2:01:30
35 2 Aidan Macilroy Edinburgh RC 3rd st
66 3 Allan Thomson Glasgow Couriers CC 2nd st
10 4 Veli-Matti Raikkonen Granite City RT 3rd st
58 5 Damian Smith Wheelbase 2nd st
23 6 Tim Allan GS Metro 2nd st
67 7 Dave Beattie Deeside Thistle V4 0:00:05
26 8 James McPake Falkirk BC 3rd 0:00:10
60 9 Daniel McShane Omagh Wheelers 3rd 0:00:12
69 10 Liam Cowie Aberdeen Wheelers J st
70 11 Rob Cowie Aberdeen Wheelers V st
29 12 Derek Simpson Falkirk BC V3 0:00:50
33 13 Lee Whitelaw Edinburgh RC 3rd 0:01:22
57 14 Jon Sturman Derwentside CC 2nd 0:01:40
21 15 Niall Aitken Pedal Power 3rd 0:01:55
44 16 Lewis Oliphant Velo Ecosse 2nd 0:02:36
8 17 Scott Johnston VC Astar 3rd st
61 18 Tom Macdonald Lomond Roads CC 3rd st
38 19 Tim Blathwayt Edinburgh RC 4th st
32 20 Calum Maclean Edinburgh RC 3rd st
42 21 Hamish Maclean The Bicycleworks V4 st
37 22 Ross Spence Edinburgh RC 4th st
16 23 Derek Walker East Kilbride RC 3rd st
3 24 Brendan Roe Leslie Bike Shop V3 st
43 25 Derek Smith City of Edinburgh RC 3rd st
49 26 Keith Robertson Deeside Thistle 4th 0:02:38
48 27 Chris Whittle Deeside Thistle 4th 0:02:49
31 28 Lawrence Tring Edinburgh RC V3 st
4 29 Raymond Reidy Leslie Bike Shop V3 0:02:51
2 30 Mark Baugh Stirling BC 3rd 0:03:23
65 31 Mark Thomson St Ives CC 3rd 0:04:01
45 32 Tom Worthinton Glasgow Nightingale CC V3 0:04:19
62 33 Eddie Cowle Stirling BC 3rd 0:06:40
13 34 Jamie Drever Glasgow Wheelers 3rd 0:07:34
19 35 Duncan Gell Glasgow United CC 3rd 0:07:43
7 36 Steve Crowther Leslie Bike Shop 3rd 0:09:08
47 37 Kieran McCluskey Team Icarus 4th 0:11:48
53 38 Ian Willcox Unattached 4th 0:12:30
5 39 Graham Barclay Leslie Bike Shop V3 st
68 40 Ian Anderson Dundee Wheelers V3 st
24 41 Michael Mallen GS Metro 2nd 0:14:30
59 42 Eddie Addis Stirling BC 4th 0:16:30
52 43 Scot Bullivant Unattached 4th st
55 44 Stuart Henry North Down CC J 0:19:50
71 45 Neil Crawford Dundee Thistle 4th 0:29:30


More information

Please read the Frequently asked questions page and the What's on? page for more information about club activities, or contact us for more information.

For the latest club news, check out the forums or subscribe to the Mailing list

The Bicycle Works
The Tri Centre
Field and Lawn - Marquee Hire UK
Stac Polly Scottish Restaurants
Martin Currie Charitable
Foundation