2022 Midweek TT Series - Week 6 - Results

22 June 2022

Photo: © Headless John Photography Inc.

The continual game of musical courses. Let's see where we end up next week, I am not even going to try and guess, not until Tuesday anyway.

Thanks to all the volunteers on the night

  • Elijah Kwon
  • Simon Titmuss
  • Jonathan Hartley
  • Neil Glover
  • Sarah Emslie
  • Daniel Kirk
  • Abigail Corsie
Position Name Club Race Time Road Bike (R) Result Position Points
1 John Waller EH Star 0:21:36 1 40
2 Sandy Waller Edinburgh RC 0:22:03 2 39
3 Matthias Weust Ronde CC 0:22:23 3 38
4 Steve Canney Edinburgh RC 0:23:08 4 37
5 Basil Monks Edinburgh RC 0:23:24 5 36
6 Oliver Teenan Bournemouth Jubilee Wheelers 0:23:32 6 35
7 Warren Crombie Musselburgh Roads CC 0:23:35 7 34
8 Louis Moorehead Ronde CC 0:24:27 R 8 33
9 Gerry McGuire Pentland Velo 0:25:20 9 32
10 Iain Wilson Musselburgh Roads CC 0:25:28 10 31
11 Alasdair Easton Edinburgh RC 0:25:30 R 11 30
12 Chris Howie Edinburgh RC 0:25:31 12 29
13 Peter Bonner Ronde CC 0:25:49 R 13 28
14 Sarah Scott Edinburgh RC 0:25:58 R 14 27
15 Colin Shearer Musselburgh Roads CC 0:26:30 R 15 26
16 Colin Russell Edinburgh RC 0:27:12 R 16 25
17 Eric Easton Edinburgh RC 0:27:31 R 17 24
18 Kelly Rhodes Ronde CC 0:28:04 R 18 23
19 Rachael Butcher Edinburgh RC 0:28:38 19 22
20 Chris Borthwick Edinburgh RC 0:30:58 R 20 21
21 Abigail Corsie Ronde CC DNS (V) 21 20
21 Paul Rigg NBCC DNS 21 20
21 Neil Glover Musselburgh Roads CC DNS (V) 21 20
21 Andrew Cox Peebles Cycling Club DNS 21 20
21 Rhys Edwards Edinburgh RC DNS 21 20
V Elijah Kwon Edinburgh RC V V 40
V Simon Titmuss Ronde CC V V 40
V Jonathan Hartley Edinburgh RC V V 40
V Neil Glover Musselburgh Roads CC V V 40
V Sarah Emslie Edinburgh RC V V 40
V Daniel Kirk Edinburgh RC V V 40
V Abigail Corsie Ronde CC V V 40