ERC Hill Climb 2020

11 October 2020

Race Results

Well done to all the racers today - here are the results

No. Name Start Time Finish Time Time Category Club Place Overall Place Category
8 Simon Archer 00:38 0:40:38 02:38 Senior and Espoir Male Andrew allan architecture 1 1
5 Ciaran McSherry 00:35 0:37:44 02:44 Senior and Espoir Male ERC 2 2
3 Lewis Hutchison 00:33 0:35:47 02:47 Senior and Espoir Male ERC 3 3
6 Thibault Mamessier 00:36 0:38:50 02:50 Senior and Espoir Male ERC 4 4
19 James Addie 00:49 00:51:52 02:52 Senior and Espoir Male ERC 5 5
9 Matthew Fair 00:39 0:42:04 03:04 Senior and Espoir Male ERC 6 6
7 Paul Davis 00:37 0:40:04 03:04 Senior and Espoir Male MRCC 7 7
4 Louis Moorehead 00:34 0:37:05 03:05 Senior and Espoir Male Ronde 8 8
13 Jesse Vernon 00:43 00:46:07 03:07 Senior and Espoir Male ERC 9 9
16 Graeme Acheson 00:46 00:49:10 03:10 Senior and Espoir Male Ronde 10 10
12 William Blake 00:42 00:45:11 03:11 Senior and Espoir Male Ronde 11 11
32 Cameron Adam 01:02 01:05:17 03:17 Youth Male ERC 12 1
10 Sharon Bird 00:40 0:43:19 03:19 Senior Female Torvelo 13 1
17 Chris Howie 00:47 00:50:25 03:25 Senior and Espoir Male ERC 14 12
23 Chris Wilkinson 00:53 00:56:30 03:30 Senior and Espoir Male ERC 15 13
35 Rhys Edwards 01:05 01:08:30 03:30 Youth Male ERC 16 2
11 Euan Baxter 00:41 00:44:32 03:32 Senior and Espoir Male Ronde 17 14
36 Luis Ryder 01:06 01:09:32 03:32 Youth Male ERC 18 3
26 Simon Titmuss 00:56 00:59:32 03:32 Senior and Espoir Male Ronde 19 15
21 Claire Weller 00:51 00:54:38 03:38 Senior Female Tri Harder 20 2
14 Sarah Walker 00:44 00:47:39 03:39 Senior Female ERC 21 3
33 Michael Dorward 01:03 01:06:40 03:40 Youth Male MRCC 22 4
24 Warren Crombie 00:54 00:57:41 03:41 Senior and Espoir Male MRCC 23 16
34 Cian Sharp 01:04 01:07:44 03:44 Youth Male ERC 24 5
18 Juli Rourke 00:48 00:51:53 03:53 Senior Female ERC 25 4
28 Stuart Aitken 00:58 01:01:53 03:53 Senior and Espoir Male ERC 26 17
37 Alasdair Easton 01:07 01:10:58 03:58 Youth Male ERC 27 6
39 Daisy Wilkinson 01:09 01:13:11 04:11 Youth Female ERC 28 5
25 John McMillan 00:55 00:59:12 04:12 Senior and Espoir Male ERC 29 18
29 Francesca Osowska 00:59 01:03:14 04:14 Senior Female ERC 30 6
22 Gordon Gray 00:52 00:56:21 04:21 Senior and Espoir Male ERC 31 19
40 Niamh Waters 01:10 01:14:26 04:26 Youth Female ERC 32 7
27 Jonathan Hartley 00:57 01:01:32 04:32 Senior and Espoir Male ERC 33 20
30 Alfie Atterton 01:00 DNS Junior Male ERC
31 Isla-May Edge 01:01 DNS Junior Female ERC
38 Innes McDonald 01:08 DNS Youth Male ERC
1 Hamish Creber 00:31 DNS Senior and Espoir Male Ryan's Bike Surgery - Thompson Homes
2 Sean Taylor 00:32 DNS Senior and Espoir Male Andrew allan architecture
15 Will Cawthorn 00:45 DNS Senior and Espoir Male ERC
20 Eric Easton 00:50 DNS Senior and Espoir Male ERC