ERC Midweek TT Series Week 13 Results

31 July 2019

Rider Time Overall Points Rank
Alan Dean 20:37 40 1
Arran Gannicott 21:08 39 2
Ian Dobbie 21:44 38 3
Paul Griffiths 22:11 37 4
Steve Canney 22:35 36 5
David Lewendon 22:41 35 6
Graham Jones 22:55 34 7
Neil Lawson 23:32 33 8
Ken Russell 23:35 32 9
Dougal Allan 23:40 31 10
Michael Perkins 23:55 30 11
Louis Moorehead 24:15 29 12
Eddie Glover 24:31 28 13
Rae Captieux 24:50 27 14
Colin Sills 24:51 26 15
David Scott 25:19 25 16
Chris Jones 25:41 24 17
Morgan Reilly 26:00 23 18
Hollie Begg 26:33 22 19
Stuart Lockey 26:39 21 20
Denise Hamilton 27:22 20 21
Chris Borthwick 27:39 19 22
Iain Paul 27:44 18 23
Chris Allen V 40 V
Kim McGillivray V 40 V
Daniel Kirk V 40 V