Results: Scottish National Alba Men's Road Race Series: R1
20 March 2022
Finn Crockett of Ribble Weldtite Pro Cycling won the first round of the Scottish National Alba Men's Road Race series at ERC's Gifford Road Races. Second and third places were taken by James Jobber of Kuwait Pro Cycling Team, and Tom Timothy also of Ribble Weldtite Pro Cycling
Photo: © Lewis Hutchison
Name | Category | Cat Pos | Club | Time | |
1 | Finn Crockett | Elite | 1 | Ribble Weldtite Pro Cycling | 02:50:49 |
2 | James Jobber | 1st | 1 | Kuwait Pro Cycling Team | 00:00:36 |
3 | Tom Timothy | 2nd | 1 | Ribble Weldtite Pro Cycling | 00:01:43 |
4 | Callum Thornley | 2nd | 2 | Wheelbase CabTech Castelli | 00:01:59 |
5 | Tim Shoreman | 1st | 2 | Wheelbase CabTech Castelli | 00:01:59 |
6 | Lee Rosie | 2nd | 3 | Spokes Racing Team | 00:02:01 |
7 | Cameron Richardson | 1st | 3 | RT23 | 00:02:04 |
8 | Murray Soutter | 2nd | 4 | Torvelo Racing | 00:02:00 |
9 | Craig Paterson | 3rd | 1 | Spokes Racing Team | 00:02:01 |
10 | Andrew Bruce | 1st | 4 | Vanelli-Project Go | 00:02:02 |
11 | Elijah Kwon | 2nd | 5 | The Cycling Academy | 00:02:03 |
12 | John Russell | 2nd | 6 | 05//03 | 00:02:03 |
13 | Gavin Dempster | 2nd | 7 | Torvelo Racing | 00:02:06 |
14 | William Brown | Elite | 2 | Ribble Weldtite Pro Cycling | 00:02:33 |
15 | Ciaran Mc Sherry | 2nd | 8 | The Cycling Academy | 00:02:35 |
16 | Alexander Ball | 2nd | 9 | Zappi Racing Team | 00:02:42 |
17 | Graham Smith | 3rd | 2 | Vanelli-Project Go | 00:03:02 |
18 | Jack Moore | 2nd | 10 | East Lancashire RC | 00:03:04 |
19 | Richard McDonald | 1st | 5 | Vanelli-Project Go | 00:03:26 |
20 | Jack Rees | 2nd | 11 | Ribble Weldtite Pro Cycling | 00:03:24 |
21 | Neil Scott | 2nd | 12 | 00:03:30 | |
22 | Richard Jones | 1st | 6 | Ribble Weldtite Pro Cycling | 00:03:45 |
23 | Angus Joshi | 3rd | 3 | The Cycling Academy | 00:03:52 |
24 | Max Krasinski | 2nd | 13 | Prologue Racing Team | 00:04:00 |
25 | Daniel Smith | 2nd | 14 | TS Racing | 00:04:09 |
26 | Matthias Barnet | 2nd | 15 | Zappi Racing Team | 00:04:48 |
27 | Jed Scott | 2nd | 16 | Torvelo Racing | 00:05:08 |
28 | Daniel Kain | 2nd | 17 | Spokes Racing Team | 00:05:11 |
29 | Sam Kettlewell | 2nd | 18 | TS Racing | 00:05:45 |
30 | Harvey Stroh | 2nd | 19 | TAAP Cervelo | 00:05:47 |
31 | Archie Ellen | 2nd-Jun | 20 | The Cycling Academy | 00:06:00 |
32 | Jacob Smith | 2nd | 21 | Spokes Racing Team | 00:06:00 |
33 | Liam Scott Douglas | 3rd | 4 | JG Cycles Cycling Club |
00:06:00 |
34 | Harry Mustard | 2nd | 22 | Edinburgh RC | 00:06:02 |
35 | James Merry | 3rd | 5 | Vanelli-Project Go | 00:06:01 |
36 | David Duggan | 1st | 7 | 00:06:07 | |
37 | Tom Merry | 1st | 8 | Wheelbase CabTech Castelli | 00:06:05 |
38 | Alastair McNicol | 2nd | 23 | Dooleys Cycles | 00:06:06 |
39 | Alexander MacLeod | 2nd | 24 | Deeside Thistle CC | 00:06:13 |
40 | John MacLeod | 3rd | 6 | Harts Cyclery | 00:13:06 |
Murray Lawson | 2nd | Spokes Racing Team | DNF | ||
David Ogden | 3rd | Deeside Thistle CC | DNF | ||
Ross Turner | 2nd | Fietsen Tempo | DNF | ||
Lee Cuthbertson | 2nd | Muckle Cycle Club | DNF | ||
Conal Davidson | 2nd | Spokes Racing Team | DNF | ||
David Lines | 2nd | Wheelbase CabTech Castelli | DNF | ||
Corin Halliday | 2nd | Torvelo Racing | DNF | ||
Ryan Bunyan | 2nd | Torvelo Racing | DNF | ||
Gregor McArthur | 2nd | Vanelli-Project Go | DNF | ||
Sean Gordon | 3rd | JG Cycles Cycling Club |
DNF | ||
Fraser Martin | 1st | Wheelbase CabTech Castelli | DNF | ||
Sean Taylor | 3rd | Team Andrew Allan Architecture | DNF | ||
Finn McHenry | 2nd | The Cycling Academy | DNF | ||
Graham Hollinger | 3rd | Dumfries CC | DNF | ||
Mark Hansom | 2nd | TS Racing | DNF | ||
Fergus Robinson | 2nd | Ribble rechrg Race Team | DNF | ||
Aaron King | 2nd | RT23 | DNF | ||
Sean Delaney | 2nd | Velocita Coaching Race Team | DNF | ||
Stuart Balfour | 1st | Ribble Weldtite Pro Cycling | Apologies | ||
Cameron Brown | 2nd | Spokes Racing Team | Apologies | ||
Keir Gaffney | 2nd-Jun | Spokes Racing Team | Apologies | ||
Harry Tanfield | Elite | Ribble Weldtite Pro Cycling | Apologies | ||
Matti Dobbins | 1st | RT23 | Apologies | ||
Michael Gill | 1st | Saint Piran | Apologies | ||
Hamish MacLaren | 3rd | Apologies |
Thanks for apologies from all our DNSs many of who self-reported with COVID symptoms or positive test results.
http://racetecresults.com/results.aspx?CId=40&RId=5334
Full results by Finishline CTS